Well-known 19 inchserver & cabinet racks manufacturers in Taiwan. Server Rack, 19" Cabinet Rack,Server cabinet, Key Specifications/Special Features:
|
Specification:
Order Code | Capacity(U) | Width(mm) | Depth(mm) |
JF-42-900 | 42U | 600 | 900 |
JF-42-1000 | 600 | 1000 | |
JF-42-1100 | 600 | 1100 | |
JF-41-615 | 41U | 600 | 615 |
JF-41-750 | 600 | 750 | |
JF-41-900 | 600 | 900 | |
JF-41-1000 | 600 | 1000 | |
JF-41-1100 | 600 | 1100 | |
JF-35-615 | 35U | 600 | 615 |
JF-35-750 | 600 | 750 | |
JF-35-900 | 600 | 900 | |
JF-30-615 | 30U | 600 | 615 |
JF-30-750 | 600 | 750 | |
JF-30-900 | 600 | 900 | |
JF-25-615 | 25U | 600 | 615 |
JF-25-750 | 600 | 750 | |
JF-25-900 | 600 | 900 | |
JF-20-615 | 20U | 600 | 615 |
JF-20-750 | 600 | 750 | |
JF-20-900 | 600 | 900 | |
JF-15-615 | 15U | 600 | 615 |
JF-15-750 | 600 | 750 | |
JF-15-900 | 600 | 900 |
Images:
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.